<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 2, 2026 at 7:32 pm by All in One SEO v4.4.6 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://3bigs.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>3 Bigs</title>
		<link><![CDATA[https://3bigs.com]]></link>
		<description><![CDATA[3 Bigs]]></description>
		<lastBuildDate><![CDATA[Sun, 27 Aug 2023 06:24:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://3bigs.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://3bigs.com/hello-world/]]></guid>
			<link><![CDATA[https://3bigs.com/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Sun, 27 Aug 2023 06:24:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/]]></guid>
			<link><![CDATA[https://3bigs.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 12:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/peach-genome-structural-re-annotation-results/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/peach-genome-structural-re-annotation-results/]]></link>
			<title>Peach Genome Structural Re-Annotation Results</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 14:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/developmental-transcriptome-analysis-of-red-spotted-apollo-butterfly-parnassius-bremeri/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/developmental-transcriptome-analysis-of-red-spotted-apollo-butterfly-parnassius-bremeri/]]></link>
			<title>Developmental Transcriptome Analysis of Red-Spotted Apollo Butterfly, Parnassius bremeri</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 14:17:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/genome-wide-analysis-identification-and-characterization-of-the-pfk-gene-family-members-of-populus-deltoides/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/genome-wide-analysis-identification-and-characterization-of-the-pfk-gene-family-members-of-populus-deltoides/]]></link>
			<title>Genome-Wide Analysis, Identification, and Characterization of the PFK Gene Family Members of Populus deltoides</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 13:58:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/health-care/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/health-care/]]></link>
			<title>Health Care</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/ntegrated-infectious-pathogens-database-ipdb/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/ntegrated-infectious-pathogens-database-ipdb/]]></link>
			<title>Integrated Infectious Pathogens Database (IPDB)</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:39:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/careers/]]></guid>
			<link><![CDATA[https://3bigs.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 13:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/services/non-human-analysis-services/]]></guid>
			<link><![CDATA[https://3bigs.com/services/non-human-analysis-services/]]></link>
			<title>Non-Human Analysis Services</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 06:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/services/software-development/]]></guid>
			<link><![CDATA[https://3bigs.com/services/software-development/]]></link>
			<title>Software Development</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 03:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/services/cheminformatics/]]></guid>
			<link><![CDATA[https://3bigs.com/services/cheminformatics/]]></link>
			<title>Cheminformatics</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 03:08:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/services/ai-ml-services/]]></guid>
			<link><![CDATA[https://3bigs.com/services/ai-ml-services/]]></link>
			<title>AI/ML Services</title>
			<pubDate><![CDATA[Thu, 22 Feb 2024 03:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/national-cancer-center-ncc/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/national-cancer-center-ncc/]]></link>
			<title>National Cancer Center (NCC)</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/drug-re-purpose/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/drug-re-purpose/]]></link>
			<title>Drug re-purpose</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:35:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/publications/a-study-on-the-prediction-of-cancer-using-whole-genome-data-and-deep-learning/]]></guid>
			<link><![CDATA[https://3bigs.com/publications/a-study-on-the-prediction-of-cancer-using-whole-genome-data-and-deep-learning/]]></link>
			<title>A Study on the Prediction of Cancer Using Whole-Genome Data and Deep Learning.</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 12:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/publications/ureaplasma-and-prevotella-colonization-with-lactobacillus-abundance-during-pregnancy-facilitates-term-birth/]]></guid>
			<link><![CDATA[https://3bigs.com/publications/ureaplasma-and-prevotella-colonization-with-lactobacillus-abundance-during-pregnancy-facilitates-term-birth/]]></link>
			<title>Ureaplasma and Prevotella colonization with Lactobacillus abundance during pregnancy facilitates term birth.</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 09:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/core-technologies/3x-kbank/]]></guid>
			<link><![CDATA[https://3bigs.com/core-technologies/3x-kbank/]]></link>
			<title>3X KBank</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 05:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/publications/rna-seq-based-transcriptome-analysis-of-methicillin-resistant-staphylococcus-aureus-growth-inhibition-by-propionate/]]></guid>
			<link><![CDATA[https://3bigs.com/publications/rna-seq-based-transcriptome-analysis-of-methicillin-resistant-staphylococcus-aureus-growth-inhibition-by-propionate/]]></link>
			<title>RNA-Seq-based transcriptome analysis of methicillin-resistant Staphylococcus aureus growth inhibition by propionate.</title>
			<pubDate><![CDATA[Wed, 14 Feb 2024 09:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/covid-19-drug-discovery/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/covid-19-drug-discovery/]]></link>
			<title>CoVID-19 Drug Discovery</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/terms-of-service/]]></guid>
			<link><![CDATA[https://3bigs.com/terms-of-service/]]></link>
			<title>Terms of Service</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 10:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/mrna-vaccine-design/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/mrna-vaccine-design/]]></link>
			<title>mRNA vaccine design</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/nlp-based-question-answering-chatgpt/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/nlp-based-question-answering-chatgpt/]]></link>
			<title>NLP based question answering ChatGPT</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:31:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/ml-based-drug-repurposing-using-multi-omics-data-analysis/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/ml-based-drug-repurposing-using-multi-omics-data-analysis/]]></link>
			<title>ML-Based drug repurposing using multi-omics data analysis</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:30:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/ml-based-prediction-of-clinical-trial-success-or-failure/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/ml-based-prediction-of-clinical-trial-success-or-failure/]]></link>
			<title>Ml-based prediction of clinical trial success or failure</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/deep-learning-based-biomedical-imaging-classifier/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/deep-learning-based-biomedical-imaging-classifier/]]></link>
			<title>Deep learning- based biomedical imaging</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 08:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/parnassius-bremeri-transcriptome-analysis/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/parnassius-bremeri-transcriptome-analysis/]]></link>
			<title>Parnassius bremeri Transcriptome Analysis</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 05:36:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/multiomics-analysis/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/multiomics-analysis/]]></link>
			<title>Multiomics analysis</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 05:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/casestudies/transcriptomic-analysis-of-hyperglycemic-and-hypoglycemic/]]></guid>
			<link><![CDATA[https://3bigs.com/casestudies/transcriptomic-analysis-of-hyperglycemic-and-hypoglycemic/]]></link>
			<title>Transcriptomic Analysis of Hyperglycemic and Hypoglycemic</title>
			<pubDate><![CDATA[Tue, 20 Feb 2024 05:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/about-us/]]></guid>
			<link><![CDATA[https://3bigs.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 08:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/platform/]]></guid>
			<link><![CDATA[https://3bigs.com/platform/]]></link>
			<title>Platform</title>
			<pubDate><![CDATA[Mon, 19 Feb 2024 09:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/about-us/our-story/]]></guid>
			<link><![CDATA[https://3bigs.com/about-us/our-story/]]></link>
			<title>Our Story</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 08:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/services/epigenomics-analysis-methylseq/]]></guid>
			<link><![CDATA[https://3bigs.com/services/epigenomics-analysis-methylseq/]]></link>
			<title>EPIGENOMICS Analysis (Methylseq)</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 17:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/latestnews/join-us-at-the-medlab-middle-east-conference-5-8th-february-2024/]]></guid>
			<link><![CDATA[https://3bigs.com/latestnews/join-us-at-the-medlab-middle-east-conference-5-8th-february-2024/]]></link>
			<title>Join us at the MedLab Middle East Conference 5 &#8211; 8th February, 2024</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 15:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/latestnews/discover-the-power-of-health-through-3bigs-now-offering-gut-microbiome-analysis/]]></guid>
			<link><![CDATA[https://3bigs.com/latestnews/discover-the-power-of-health-through-3bigs-now-offering-gut-microbiome-analysis/]]></link>
			<title>Discover the power of health through 3BIGS – now offering Gut Microbiome analysis</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 15:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/latestnews/3bigs-signs-a-mou-with-bangalore-gastro-centre-3/]]></guid>
			<link><![CDATA[https://3bigs.com/latestnews/3bigs-signs-a-mou-with-bangalore-gastro-centre-3/]]></link>
			<title>3BIGS signs a MoU with Bangalore Gastro Centre</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 13:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/publications/molecular-insights-of-fruit-quality-traits-in-peaches-prunus-persica/]]></guid>
			<link><![CDATA[https://3bigs.com/publications/molecular-insights-of-fruit-quality-traits-in-peaches-prunus-persica/]]></link>
			<title>Molecular Insights of Fruit Quality Traits in Peaches, Prunus persica.</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 08:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/publications/developmental-transcriptome-analysis-of-red-spotted-apollo-butterfly-parnassius-bremeri/]]></guid>
			<link><![CDATA[https://3bigs.com/publications/developmental-transcriptome-analysis-of-red-spotted-apollo-butterfly-parnassius-bremeri/]]></link>
			<title>Developmental Transcriptome Analysis of Red-Spotted Apollo Butterfly, Parnassius bremeri.</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 08:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/publications/urinary-microbiome-profile-in-men-with-genitourinary-malignancies/]]></guid>
			<link><![CDATA[https://3bigs.com/publications/urinary-microbiome-profile-in-men-with-genitourinary-malignancies/]]></link>
			<title>Urinary microbiome profile in men with genitourinary malignancies.</title>
			<pubDate><![CDATA[Sat, 03 Feb 2024 08:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/services/human-analysis-services/]]></guid>
			<link><![CDATA[https://3bigs.com/services/human-analysis-services/]]></link>
			<title>Human Analysis Services</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 12:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/latestnews/3bigs-yzone-and-womens-yzone/]]></guid>
			<link><![CDATA[https://3bigs.com/latestnews/3bigs-yzone-and-womens-yzone/]]></link>
			<title>3BIGS, YZone and Women’s YZONE Healthcare research and business collaboration</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 13:51:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/services/]]></guid>
			<link><![CDATA[https://3bigs.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 06:12:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/services/microbiome-analysis-16s-rrna-amplicon/]]></guid>
			<link><![CDATA[https://3bigs.com/services/microbiome-analysis-16s-rrna-amplicon/]]></link>
			<title>MICROBIOME Analysis (16S-rRNA Amplicon)</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 11:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/services/transcriptome-analysis-mrna-seq/]]></guid>
			<link><![CDATA[https://3bigs.com/services/transcriptome-analysis-mrna-seq/]]></link>
			<title>TRANSCRIPTOME Analysis (mRNA-seq)</title>
			<pubDate><![CDATA[Wed, 31 Jan 2024 10:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/services/genome-analysis/]]></guid>
			<link><![CDATA[https://3bigs.com/services/genome-analysis/]]></link>
			<title>Genome Analysis</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 05:57:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/careers/current-openings/]]></guid>
			<link><![CDATA[https://3bigs.com/careers/current-openings/]]></link>
			<title>Current Openings</title>
			<pubDate><![CDATA[Thu, 01 Feb 2024 05:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/core-technologies/3x-momics/]]></guid>
			<link><![CDATA[https://3bigs.com/core-technologies/3x-momics/]]></link>
			<title>3X MOmics</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 08:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/core-technologies/3x-tminer/]]></guid>
			<link><![CDATA[https://3bigs.com/core-technologies/3x-tminer/]]></link>
			<title>3X TMiner</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 08:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/core-technologies/]]></guid>
			<link><![CDATA[https://3bigs.com/core-technologies/]]></link>
			<title>Core Technologies</title>
			<pubDate><![CDATA[Mon, 29 Jan 2024 07:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/privacy-policy/]]></guid>
			<link><![CDATA[https://3bigs.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 23 Feb 2024 10:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://3bigs.com/contact-us/]]></guid>
			<link><![CDATA[https://3bigs.com/contact-us/]]></link>
			<title>Contact us</title>
			<pubDate><![CDATA[Mon, 12 Feb 2024 12:46:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
